Panasonic SDR-H60 60GB Hard Disk Drive/SD Hybrid Camcorder with 50x Optical Zoom, Advanced Optical Image Stabilization, One-Touch DVD Copy, Anti-Shock Shield and One-Touch Navigation, Records to Internal Hard Drive or SD Card

| Panasonic SDR-H60 MEDIA specifications . | |
| Records Onto | SD/SDHC Memory Card, Hard Disk Drive |
| Recording Format | MPEG2 (Motion Image) |
| Panasonic SDR-H60 LENS specifications | |
| Image Sensor (Total) | 1/6″ CCD (800K pixels) |
| Image Sensor (Effective) | 4:3 — 290K, 16:9 — 380K (Motion Image/Still Picture) |
| F Value | F2.0 (Wide) / F5.0 (Tele) |
| Optical Zoom | 50x Variable Speed Zoom |
| Focal Length | 1.8 - 90 mm |
| Filter Diameter | - |
| 35mm Film Camera Equivalent | 40.9-2046 mm [4:3], 33.4-1670 mm [16:9][Motion Image], 40.7-2036 mm [4:3]/33.2-1658 mm [16:9][Still Picture] |
| Lens Type | Panasonic |
| Panasonic SDR-H60 CAMERA specifications | |
| 3CCD Camera System | No |
| Image Stabilizer | Yes (Advanced O.I.S.) |
| Still Picture Recording | VGA |
| Minimum Illumination | 2 Lux (Magic Pix®) |
| Focus | AF/Manual |
| White Balance | Auto/Indoor/Outdoor/White Set (with IR Sensor) |
| High Speed Shutter | 1/30-1/8000 (Motion Image)1/30-1/500 (Still Picture) |
| Iris | Auto/Manual |
| Backlight Compensation | Yes |
| LCD Monitor | 2.7″ Wide (123,200 Dots) |
| Power LCD | Yes(Plus) |
| Pure Color Engine | Yes |
| Soft-Skin Mode | Yes |
| Easy-to-Use Mode Dial | Yes |
| MagicPix Images | Yes |
| Microphone | Stereo Zoom MicWind Noise Reduction |
| Date Recording | Auto Date (in Date Code) |
| Fade in/out | Yes |
| On-Screen Display Language | English / Canadian French / Spanish |
| Digital Zoom | 50x-2500x |
| Quick Start | 2.1 seconds |
| Panasonic SDR-H60 RECORDING & PLAYBACK | |
| Cue and Review | No |
| Skip | No |
| Video Recording Format | MPEG2 (Moving Picture) |
| Recording Mode | XP (10 Mbps/VBR), SP (5 Mbps/VBR), LP (2.5Mbps/VBR) |
| Playback Mode | XP (10Mbps/VBR), SP (5Mbps/VBR), LP (2.5Mbps/VBR) |
| Audio Recording Format | Dolby Digital (Dolby AC3)/MPEG1-Layer2 |
| Recording Time | HDD: 60GB: XP(14h)/SP(27h)/LP(54h), SDHC: 16GB: (up to 13h 20mins in LP)/8GB: (up to 6h 40mins in LP)/4GB: (up to 3h 20mins in LP), SD: 2GB: XP(25mins)/SP(50mins)/LP(1h 40mins), 1GB: XP(12mins)/SP(25mins)/LP(50mins) |
| Still Picture | JPEG Picture Size:0.3 MEGA: 640 x 480 (4:3)0.2 MEGA: 640 x 360 (16:9) |
| Still Picture Recording Number | SDHC: 8GB(640 x 480/640 x 360): 55260 High, 99999 Normal, 4GB(640 x 480/640 x 360): 27150 High, 54290 NormalSD: 2GB(640 x 480/640 x 360): 13820 High, 27640 Normal, 1GB(640 x 480/640 x 360): 6790 High, 13580 Normal |
| Counter | Yes |
| Wind Noise Reduction | Yes |
| Remaining Indication | Yes |
| Pre-Rec Function | Yes |
| One-Touch Navigation | Yes |
| Help Mode | Yes |
| Disc Copy Function | Yes (when using a DVD Burner (VW-BN1), data from SD Memory Card can be copied to a 12-cm DVD Disc) |
| USB Host Function | Yes |
| Panasonic SDR-H60 SD CARD FEATURES . | |
| Built-in SD Slot | Yes (SD/SDHC) |
| DPOF | Max. 999 stills |
| PictBridge Compatible | Yes |
| Panasonic SDR-H60 JACKS specifications. | |
| S-Video Out | No |
| USB | Hi-Speed USB (USB 2.0)(mini AB) |
| Analog In/Out | Out only |
| Accessory Shoe | No |
| AV | Out |
| Panasonic SDR-H60 INCLUDED ACCESSORIES . | |
| AC Adaptor | Yes |
| Battery Pack | Lithium-Ion |
| Strap | No |
| AV Cable | Yes |
| USB Cable | Yes |
| IR Remote | No |
| SD Memory Card | No |
| Lens Cap | No |
| Software | VideoCam Suite 1.0 |
| Other Cables | AC/DC Cables |
| Panasonic SDR-H60 Power . | |
| Power Supply | DC 7.2/9.3 V |
| Power Consumption | 4.0W |